Sedan produced by the company Toyota.
Performance data and technical specs are based on the model from 1982.
Acceleration (0-100 km/h):
Topspeed (mph): 103
Acceleration (0-60 mph):
Cylinders: S4
Displacement: 1770 ccm (1.8 l)
Engine Power: 95 hp (71 kw)
Gears: Manual, 4-speed
Weight: 1065kg (2348 lbs)
Weight/Power ratio: 11.21 kg/hp
Power/Displacement ratio: 53.67 hp/l
Metric performance data, Toyota Mark II 1800 GL compared with similar cars:
| Toyota Mark II 1800 GL | Citroen CX 25 Diesel Turbo | Nissan Skyline 1600 TI | Peugeot 505 GTD Turbo | |
| Topspeed (km/h): | 166 | 174 | 155 | 171 |
| Acceleration (0-100 km/h): | ||||
| Power: | 95 hp (71 kw) | 95 hp (71 kw) | 95 hp (71 kw) | 95 hp (71 kw) |
| Weight (kg): | 1065 | 1405 | 1045 | 1340 |
English performance data, Toyota Mark II 1800 GL compared with similar cars:
| Toyota Mark II 1800 GL | Citroen CX 25 Diesel Turbo | Nissan Skyline 1600 TI | Peugeot 505 GTD Turbo | |
| Topspeed (mph): | 103 | 108 | 96 | 106 |
| Acceleration (0-60 mph): | ||||
| Power: | 95 hp (71 kw) | 95 hp (71 kw) | 95 hp (71 kw) | 95 hp (71 kw) |
| Weight (lbs): | 2348 | 3098 | 2304 | 2955 |


