<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 15 Fastest Porsche Tuning Projects Ever</title>
	<atom:link href="http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/</link>
	<description>Performance Data and Technical Specs</description>
	<lastBuildDate>Sat, 28 May 2011 11:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-1973</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-1973</guid>
		<description>nice coll...</description>
		<content:encoded><![CDATA[<p>nice coll&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-1962</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-1962</guid>
		<description>heck, I can run that fast, whats the big deal</description>
		<content:encoded><![CDATA[<p>heck, I can run that fast, whats the big deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poopy</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-774</link>
		<dc:creator>poopy</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-774</guid>
		<description>John, are you a time traveler from 1993?, cuz McLaren F1 would get blown away by these cars. Oh, and if you ARE from 1993, you are using a COMPUTER and we can clone shit. Don&#039;t mess with a society that can turn 1 goat into 600 in 8 weeks.</description>
		<content:encoded><![CDATA[<p>John, are you a time traveler from 1993?, cuz McLaren F1 would get blown away by these cars. Oh, and if you ARE from 1993, you are using a COMPUTER and we can clone shit. Don&#8217;t mess with a society that can turn 1 goat into 600 in 8 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-693</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-693</guid>
		<description>1054 HP!?!?!?! Holy mother of god! That&#039;s awesome, in the truest sense of the word. Looks-wise, it&#039;s the SpeedArt BTR XS 650. That is seriously beautiful. &quot;Bite-the-back-of your-hand beautiful,&quot; to quote Jeremy Clarkson.</description>
		<content:encoded><![CDATA[<p>1054 HP!?!?!?! Holy mother of god! That&#8217;s awesome, in the truest sense of the word. Looks-wise, it&#8217;s the SpeedArt BTR XS 650. That is seriously beautiful. &#8220;Bite-the-back-of your-hand beautiful,&#8221; to quote Jeremy Clarkson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avto Sec</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-637</link>
		<dc:creator>Avto Sec</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-637</guid>
		<description>Wow! H&amp;R Mission - 400km/h!!!!
Great post, thanx!</description>
		<content:encoded><![CDATA[<p>Wow! H&amp;R Mission &#8211; 400km/h!!!!<br />
Great post, thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Car</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-528</link>
		<dc:creator>Super Car</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-528</guid>
		<description>Great collection of Porsche&#039;s I really enjoyed this post!</description>
		<content:encoded><![CDATA[<p>Great collection of Porsche&#8217;s I really enjoyed this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-274</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-274</guid>
		<description>I&#039;m gonna go ahead and assume that the majority of the top speeds and the the accelerations are not tested by legit sources.  I love every car that was tested and they are all fast as shit but the top speeds were incredibly fast, fast even for a McLaren F1 which is the highest top speed to ever be recorded by a production car.  Porsche knows how to make a car accelerate, especially because of the four wheel drive they have, but the top speeds are a little excessive and the 0-60 speeds seem to be assumed rather than tested.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna go ahead and assume that the majority of the top speeds and the the accelerations are not tested by legit sources.  I love every car that was tested and they are all fast as shit but the top speeds were incredibly fast, fast even for a McLaren F1 which is the highest top speed to ever be recorded by a production car.  Porsche knows how to make a car accelerate, especially because of the four wheel drive they have, but the top speeds are a little excessive and the 0-60 speeds seem to be assumed rather than tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redding</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-273</link>
		<dc:creator>Redding</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-273</guid>
		<description>I&#039;ll take a Edo Competition Carrera GT. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a Edo Competition Carrera GT. <img src='http://www.transportspecs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-260</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-260</guid>
		<description>My car does 0-60 too!!</description>
		<content:encoded><![CDATA[<p>My car does 0-60 too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias</title>
		<link>http://www.transportspecs.com/the-15-fastest-porsche-tuning-projects-ever/comment-page-1/#comment-255</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.transportspecs.com/?p=46#comment-255</guid>
		<description>Fantastic collection of Porsche&#039;s. I think the Techart looks the best. I have seen several at the Nurburgring.</description>
		<content:encoded><![CDATA[<p>Fantastic collection of Porsche&#8217;s. I think the Techart looks the best. I have seen several at the Nurburgring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.transportspecs.com @ 2012-02-10 07:05:00 -->
