Fastest Model, topspeed: Nox (180 km/h)
Fastest Model, acceleration: Nox (4.8 sec.)
Best Engine: Nox (64 hp)
Biggest Model: SM 610 Supermoto (142 kg)
Biggest Engine: SM 610 R (1, 577 ccm)
Newest Model: WRE 125
Husqvarna Offroad bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 125 WRK | 135 | 8.0 | 91 | 38 |
| 250 WRK | 150 | 6.0 | 100 | 49 |
| 430 CR | 150 | 101 | 55 | |
| CR 125 | 135 | 89 | 40 | |
| CR 250 | 140 | 98 | 52 | |
| CR 360 | 140 | 98 | 54 | |
| Nox | 180 | 4.8 | 109 | 64 |
| SM 510 R | 170 | 5.7 | 122 | 55 |
| SM 570 R | 175 | 5.7 | 117 | 56 |
| SM 610 R | 170 | 5.7 | 140 | 53 |
| SM 610 Supermoto | 170 | 5.7 | 142 | 53 |
| SMR 450 | 170 | 5.7 | 124 | 55 |
| TC 250 | 140 | 95 | 37 | |
| TC 570 | 145 | 112 | 62 | |
| TC 610 | 150 | 111 | 62 | |
| TE 450 | 165 | 5.0 | 108 | 55 |
| TE 610 E | 165 | 5.0 | 139 | 48 |
| WRE 125 | 140 | 108 | 31 |


