Fastest Model, topspeed: NSR 500 V HRC (300 km/h)
Fastest Model, acceleration: CBR 1000 F (2.7 sec.)
Best Engine: CBR 1000 RR Fireblade (172 hp)
Biggest Model: GL 1800 Gold Wing (390 kg)
Biggest Engine: GL 1800 Gold Wing (B6, 1832 ccm)
Newest Model: XRV 750 Africa Twin
Honda Road bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| CB 1000 F Big One | 210 | 4.8 | 235 | 98 |
| CB 1100 F | 225 | 243 | 110 | |
| CB 125 S | 120 | 95 | 14 | |
| CB 125 T2 | 125 | 116 | 17 | |
| CB 250 RS | 135 | 148 | 26 | |
| CB 400 F | 170 | 170 | 37 | |
| CB 400 T2 | 170 | 180 | 43 | |
| CB 450 S | 175 | 6.3 | 169 | 44 |
| CB 500 | 185 | 5.0 | 173 | 58 |
| CB 500 S Sport | 185 | 5.1 | 177 | 58 |
| CB 550 K 3 | 180 | 196 | 50 | |
| CB 600 F Hornet | 235 | 2.8 | 173 | 102 |
| CB 650 Custom | 190 | 198 | 63 | |
| CB 650 RC | 192 | 198 | 63 | |
| CB 750 | 190 | 5.3 | 215 | 73 |
| CB 750 F | 200 | 232 | 79 | |
| CB 750 F2 | 190 | 5.3 | 215 | 73 |
| CB 750 K | 200 | 236 | 77 | |
| CB 750 Seven-Fifty | 210 | 4.8 | 215 | 73 |
| CB 900 F Bol d'Or | 212 | 232 | 91 | |
| CB 900 F Hornet | 228 | 2.9 | 194 | 110 |
| CB 900 FB | 215 | 242 | 91 | |
| CBF 250 | 145 | 8.5 | 138 | 21 |
| CBF 500 A | 187 | 5.2 | 186 | 57 |
| CBF 600 SA | 215 | 3.7 | 194 | 78 |
| CX 500 C Custom | 170 | 201 | 50 | |
| FMX 650 | 155 | 6.2 | 163 | 38 |
| GL 1100 Gold Wing | 200 | 267 | 81 | |
| NTV 650 Revere | 185 | 5.0 | 188 | 53 |
| VF 750 Sports | 205 | 222 | 86 | |
| Vigor 650 | 155 | 6.3 | 161 | 39 |
| VT 500 E | 182 | 179 | 50 | |
| X-Eleven | 245 | 3.0 | 222 | 136 |
Honda Cruisers
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| CB 400 N | 175 | 171 | 43 | |
| CMX 250 C Rebel | 125 | 8.5 | 141 | 18 |
| F6 C Valkyrie | 210 | 5.2 | 102 | |
| VF 750 C Custom | 200 | 4.6 | 229 | 88 |
| VF 750 C Shadow | 200 | 4.6 | 229 | 87 |
| VT 1100 C Shadow Spirit | 165 | 5.9 | 245 | 60 |
| VT 1100 C2 Shadow American Classic Edition | 150 | 5.9 | 260 | 50 |
| VT 1100 C2 Shadow Sabre | 150 | 5.9 | 260 | 50 |
| VT 600 C Shadow VLX | 145 | 7.5 | 200 | 38 |
| VT 750 C Shadow Spirit | 160 | 6.4 | 228 | 46 |
| VT 750 C2 Shadow | 155 | 7.1 | 229 | 45 |
| VT 750 C4 Shadow | 160 | 6.4 | 238 | 46 |
| VT 750 DC Black Widow | 160 | 6.4 | 221 | 45 |
| VT 750 DC Spirit | 160 | 6.4 | 225 | 46 |
| VTX 1300 S | 170 | 5.5 | 305 | 75 |
| VTX 1800 C | 195 | 5.0 | 321 | 97 |
Honda Offroad bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| CR 125 R | 135 | 88 | 41 | |
| CR 250 R | 145 | 97 | 59 | |
| CR 500 R | 145 | 101 | 65 | |
| CR 80 R | 100 | 63 | 26 | |
| CR 80 R2 | 110 | 67 | 27 | |
| CR 85 R | 110 | 66 | 26 | |
| CRF 250 R | 135 | 93 | 43 | |
| CRF 450 R | 145 | 103 | 56 | |
| CRF 450 X | 155 | 3.2 | 113 | 49 |
| MTX 125 R | 125 | 8.0 | 121 | 22 |
| NX 250 | 135 | 8.3 | 118 | 26 |
| NX 650 Dominator | 160 | 5.8 | 164 | 44 |
| XL 250 S | 130 | 127 | 21 | |
| XL 350 R | 145 | 7.8 | 123 | 29 |
| XL 600 V Transalp | 165 | 6.0 | 184 | 50 |
| XL 650 V Transalp | 172 | 5.6 | 191 | 53 |
| XR 125 L | 103 | 115 | 12 | |
| XR 400 R | 140 | 6.0 | 121 | 35 |
| XR 500 R | 135 | 126 | 35 | |
| XR 600 R | 150 | 5.5 | 129 | 46 |
| XR 650 R | 150 | 4.5 | 122 | 61 |
| XRV 650 Africa Twin | 175 | 5.0 | 187 | 57 |
| XRV 750 Africa Twin | 180 | 4.6 | 205 | 60 |
Honda Scooters
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| ANF 125 Innova | 95 | 100 | 9 | |
| FES 125 Pantheon | 110 | 145 | 15 | |
| FES 250 Foresight | 125 | 8.5 | 150 | 20 |
| SCV 100 Lead | 82 | 101 | 7 | |
| SES 125 Dylan | 110 | 120 | 14 | |
| Silver Wing | 150 | 5.5 | 204 | 49 |
| SJ 100 Bali EX | 85 | 92 | 9 |
Honda Sport bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1000 Endurance | 260 | 175 | 120 | |
| CB 1100 R | 235 | 233 | 120 | |
| CBF 1000 A | 228 | 3.6 | 228 | 98 |
| CBR 1000 F | 260 | 2.7 | 235 | 135 |
| CBR 1000 RR Fireblade | 287 | 3.0 | 176 | 172 |
| CBR 1100 XX Super Blackbird | 287 | 2.9 | 224 | 152 |
| CBR 125 R | 110 | 115 | 13 | |
| CBR 600 F | 255 | 3.0 | 170 | 110 |
| CBR 600 F Sport | 254 | 3.0 | 169 | 110 |
| CBR 600 F3 | 248 | 3.5 | 185 | 100 |
| CBR 600 RR | 275 | 2.8 | 157 | 120 |
| CBR 900 RR Fireblade | 272 | 2.9 | 168 | 151 |
| CBX | 225 | 247 | 105 | |
| CX 650 E | 185 | 210 | 64 | |
| CX 650 Turbo | 210 | 230 | 100 | |
| NR 750 | 240 | 3.0 | 222 | 125 |
| NSR 125 R Super Sprint | 150 | 7.0 | 127 | 29 |
| NSR 500 V HRC | 300 | 109 | 138 | |
| RS 125 R | 250 | 71 | 44 | |
| RS 250 R | 270 | 101 | 92 | |
| RVF 750 RC 45 | 250 | 189 | 120 | |
| Varadero | 200 | 3.7 | 220 | 95 |
| VF 750 F | 215 | 221 | 86 | |
| VFR 750 F | 236 | 3.2 | 209 | 100 |
| VFR 750 R RC 30 | 260 | 2.8 | 185 | 112 |
| VFR 800 A Interceptor | 244 | 3.4 | 213 | 109 |
| VFR 800 Interceptor | 244 | 3.4 | 213 | 109 |
| VFR 800 VTEC | 249 | 3.1 | 213 | 109 |
| VTR 1000 F FireStorm | 245 | 3.5 | 193 | 106 |
| VTR 1000 SP-1 | 269 | 3.2 | 199 | 132 |
| VTR 1000 SP-2 | 272 | 3.1 | 194 | 135 |
| XL 1000 VA Varadero | 200 | 3.7 | 242 | 94 |
Honda Touring bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| GL 1000 K3 Gold Wing | 200 | 273 | 82 | |
| GL 1500 Gold Wing Aspencade | 195 | 6.0 | 372 | 100 |
| GL 1800 Gold Wing | 212 | 4.5 | 390 | 118 |
| GLX 1500 Gold Wing Aspencade | 195 | 6.0 | 363 | 100 |
| NT 650 V Deauville | 175 | 5.2 | 223 | 56 |
| ST 1100 Pan European | 215 | 5.5 | 293 | 100 |
| ST 1300 A Pan European | 235 | 3.5 | 295 | 126 |
| STX 1300 Pan European | 235 | 3.5 | 289 | 126 |


