Fastest Model, topspeed: VRSCAW V-Rod (240 km/h)
Fastest Model, acceleration: VRSCA V-Rod (3.6 sec.)
Best Engine: VRSCR Street Rod (121 hp)
Biggest Model: FLHTCUI Electra Glide Ultra Classic (372 kg)
Biggest Engine: FXDC Dyna Super Glide Custom (V2, 1573 ccm)
Newest Model: XLX 1000 61
Harley-Davidson Road bikes
Harley-Davidson Cruisers
|
| 150 | | 325 | 60 |
| 155 | 8.0 | 332 | 71 |
| 165 | 6.5 | 295 | 67 |
| 158 | 5.6 | 335 | 64 |
| 165 | 6.5 | 295 | 67 |
| 190 | 5.2 | 307 | 64 |
| 190 | 5.2 | 307 | 85 |
| 153 | | 298 | 56 |
| 173 | 5.6 | 322 | 64 |
| 170 | 8.2 | 325 | 68 |
| 185 | 8.0 | 321 | 73 |
| 170 | 8.2 | 322 | 71 |
| 160 | | 295 | 56 |
| 180 | | 235 | 66 |
| 160 | | 280 | 56 |
| 165 | 6.0 | 271 | 67 |
| 165 | 6.0 | 272 | 67 |
| 170 | 5.8 | 288 | 76 |
| 170 | 5.8 | 290 | 73 |
| 170 | 5.2 | 293 | 76 |
| 170 | 5.2 | 290 | 73 |
| 160 | | 286 | 56 |
| 160 | | 289 | 56 |
| 170 | 5.8 | 295 | 76 |
| 170 | 5.8 | 295 | 73 |
| 170 | 5.2 | 300 | 68 |
| 170 | 5.2 | 292 | 67 |
| 170 | 7.2 | 315 | 68 |
| 180 | | 225 | 66 |
| 185 | | 282 | 66 |
| 180 | | 225 | 66 |
| 165 | 5.1 | 261 | 67 |
| 165 | 5.1 | 259 | 67 |
| 165 | 5.1 | 261 | 67 |
| 165 | 6.0 | 279 | 67 |
| 165 | 5.1 | 265 | 67 |
| 165 | 5.1 | 265 | 67 |
| 180 | | 225 | 66 |
| 165 | 6.5 | 280 | 67 |
| 165 | 7.2 | 298 | 71 |
| 165 | 7.2 | 300 | 64 |
| 150 | | 293 | 56 |
| 170 | 8.3 | 305 | 64 |
| 150 | | 295 | 56 |
| 170 | 8.2 | 302 | 64 |
| 180 | | 235 | 66 |
| 220 | 3.6 | 285 | 117 |
| 240 | 3.6 | 289 | 117 |
| 240 | 3.6 | 275 | 117 |
| 240 | 3.6 | 289 | 121 |
| 240 | 3.6 | 292 | 121 |
| 240 | 3.6 | 280 | 121 |
| 160 | | 235 | 59 |
| 185 | 5.0 | 256 | 67 |
| 175 | 6.2 | 227 | 61 |
| 168 | 7.1 | 255 | 53 |
| 168 | 7.1 | 256 | 53 |
| 168 | 7.1 | 258 | 53 |
| 168 | 7.1 | 255 | 53 |
| 185 | | 246 | 57 |
| 165 | 5.0 | 213 | 60 |
| 156 | | 230 | 50 |
| 156 | | 230 | 49 |
| 185 | | 240 | 57 |
Harley-Davidson Offroad bikes
Harley-Davidson Sport bikes
Harley-Davidson Touring bikes
|
| 165 | | 325 | 66 |
| 167 | | 325 | 66 |
| 167 | | 325 | 66 |
| 165 | 8.0 | 332 | 78 |
| 155 | 8.0 | 332 | 71 |
| 175 | 8.0 | 329 | 78 |
| 160 | 7.5 | 314 | 67 |
| 165 | 8.4 | 335 | 78 |
| 145 | | 340 | 60 |
| 155 | 8.5 | 367 | 78 |
| 155 | 8.5 | 372 | 67 |
| 165 | 8.4 | 332 | 71 |
| 165 | 7.5 | 333 | 78 |
| 155 | 8.0 | 332 | 71 |
| 165 | 6.5 | 322 | 67 |
| 160 | 7.5 | 347 | 67 |
| 165 | 6.5 | 297 | 67 |