Coupe produced by the Italian company Ferrari.
Performance data and technical specs are based on the model from 1957.
Acceleration (0-100 km/h):
Topspeed (mph): 162
Acceleration (0-60 mph):
Cylinders: V12
Displacement: 4963 ccm (5 l)
Engine Power: 400 hp (298 kw)
Gears: Manual, 4-speed
Weight: 1247kg (2750 lbs)
Weight/Power ratio: 3.12 kg/hp
Power/Displacement ratio: 80.6 hp/l
Metric performance data, Ferrari 410 Super America compared with similar cars:
| Ferrari 410 Super America | Aston Martin DB4 GT Zagato | Gordon-Keeble GT | Studebaker Golden Hawk | |
| Topspeed (km/h): | 261 | 246 | 225 | 209 |
| Acceleration (0-100 km/h): | 6.1 | 7.7 | 9.6 | |
| Power: | 400 hp (298 kw) | 314 hp (234 kw) | 233 hp (174 kw) | 275 hp (205 kw) |
| Weight (kg): | 1247 | 1251 | 1168 | 1524 |
English performance data, Ferrari 410 Super America compared with similar cars:
| Ferrari 410 Super America | Aston Martin DB4 GT Zagato | Gordon-Keeble GT | Studebaker Golden Hawk | |
| Topspeed (mph): | 162 | 153 | 140 | 130 |
| Acceleration (0-60 mph): | 6.1 | 7.7 | 9.6 | |
| Power: | 400 hp (298 kw) | 314 hp (234 kw) | 233 hp (174 kw) | 275 hp (205 kw) |
| Weight (lbs): | 2750 | 2758 | 2575 | 3360 |


