Fastest Model, topspeed: Desmosedici RR GP Replica (320 km/h)
Fastest Model, acceleration: 996 R (2.8 sec.)
Best Engine: Desmosedici RR GP Replica (197 hp)
Biggest Model: 860 GTS (228 kg)
Biggest Engine: 1098 S Superbike (V2, 1099 ccm)
Newest Model: Supermono
Ducati Road bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1000 S Multistrada | 205 | 3.6 | 84 | |
| 1000 Sport | 215 | 3.7 | 188 | 91 |
| 1100 S Multistrada | 205 | 3.6 | 196 | 94 |
| 500 S Sport Desmo | 180 | 178 | 48 | |
| 500 SL Pantah | 185 | 181 | 48 | |
| 620 Multistada | 175 | 4.6 | 183 | 63 |
| 860 GTS | 180 | 228 | 65 | |
| 900 S2 Desmo | 200 | 210 | 68 | |
| 900 SD Darmah | 200 | 202 | 68 | |
| 900 SS Mike Hailwood-Replica | 253 | 200 | 69 | |
| GT 1000 | 215 | 3.7 | 185 | 91 |
| MH 900 Evoluzione | 225 | 4.5 | 175 | 79 |
| Monster 1000 DS i.e. | 215 | 3.6 | 189 | 84 |
| Monster 600 Dark | 175 | 5.0 | 174 | 51 |
| Monster 620 Dark i.e. | 192 | 4.3 | 168 | 60 |
| Monster 620 i.e. | 192 | 4.3 | 177 | 60 |
| Monster 695 | 192 | 4.3 | 168 | 73 |
| Monster 750 i.e. | 200 | 3.9 | 179 | 64 |
| Monster 800 S i.e. | 205 | 3.9 | 179 | 73 |
| Monster 900 i.e. | 212 | 3.8 | 189 | 78 |
| Monster 900 S | 212 | 3.8 | 185 | 78 |
| Monster 900 S4 | 234 | 3.2 | 193 | 101 |
| Monster S2R 1000 | 215 | 3.6 | 178 | 94 |
| Monster S2R 800 | 205 | 3.9 | 173 | 76 |
| Monster S4R | 240 | 3.1 | 181 | 117 |
| Monster S4R S Testastretta | 250 | 2.9 | 177 | 130 |
| Monster S4R Testastretta | 250 | 2.9 | 177 | 130 |
| SC 1000 Paul Smart LE | 217 | 3.5 | 187 | 92 |
Ducati Offroad bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| HM Hypermotard 1100 S | 205 | 3.6 | 175 | 95 |
Ducati Sport bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1000 DS Supersport | 225 | 3.5 | 179 | 95 |
| 1098 S Superbike | 285 | 2.9 | 171 | 160 |
| 550 Supermono | 250 | 118 | 72 | |
| 600 SS Supersport | 190 | 5.5 | 172 | 53 |
| 620 Sport | 185 | 4.8 | 61 | |
| 748 Biposto | 252 | 3.0 | 196 | 97 |
| 748 R | 255 | 3.0 | 192 | 106 |
| 748 SP Sport Production | 250 | 4.2 | 200 | 104 |
| 749 Dark | 255 | 3.0 | 188 | 108 |
| 749 R | 265 | 3.0 | 184 | 121 |
| 749 S | 260 | 3.0 | 186 | 116 |
| 750 Paso | 220 | 4.5 | 195 | 73 |
| 750 S Sport Carena Mezza | 205 | 4.8 | 181 | 64 |
| 750 Sport | 220 | 4.5 | 180 | 72 |
| 750 SS Supersport | 210 | 5.2 | 176 | 66 |
| 750 Supersport Nuda | 200 | 5.6 | 173 | 66 |
| 800 Supersport | 205 | 4.8 | 183 | 75 |
| 851 Racing Lucchinelli | 275 | 155 | 136 | |
| 851 Superbike | 245 | 4.2 | 202 | 95 |
| 888 Corsa Superbike | 285 | 140 | 149 | |
| 888 Supersport Strada | 250 | 4.0 | 202 | 100 |
| 900 SL Superlight | 220 | 4.3 | 182 | 80 |
| 900 SS Desmo | 200 | 210 | 68 | |
| 900 Supersport Carenata | 225 | 3.5 | 188 | 80 |
| 900 Supersport FE | 220 | 4.3 | 185 | 75 |
| 907 Paso i.e. | 230 | 4.4 | 215 | 78 |
| 916 Biposto | 260 | 3.6 | 204 | 109 |
| 916 Senna | 260 | 3.2 | 201 | 109 |
| 916 SPS | 270 | 3.0 | 190 | 123 |
| 916 Strada | 250 | 195 | 114 | |
| 996 R | 285 | 2.8 | 185 | 135 |
| 996 S | 275 | 3.0 | 198 | 123 |
| 998 Biposto | 272 | 3.3 | 198 | 123 |
| 998 Matrix | 272 | 3.3 | 198 | 123 |
| 999 R Superbike | 292 | 2.9 | 181 | 150 |
| 999 S Superbike | 280 | 2.9 | 186 | 143 |
| Desmosedici RR GP Replica | 320 | 2.9 | 171 | 197 |
| ST2 | 222 | 3.5 | 209 | 83 |
| ST3 S | 228 | 3.3 | 204 | 106 |
| ST4 | 252 | 3.0 | 215 | 105 |
| ST4 S | 255 | 2.9 | 212 | 117 |
| Supermono | 230 | 122 | 78 |


