Fastest Model, topspeed: XM 3.0i V6 24v (235 km/h)
Fastest Model, acceleration: CX 25 GTI Turbo 2 (7.8 sec.)
Best Engine: C6 3.0 V6 (211 hp)
Biggest Model: C6 2.7 V6 HDi (1829 kg)
Biggest Engine: C6 3.0 V6 (V6, 3000 ccm)
Newest Model: C6 Lignage
Citroen Estates
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| C5 Break 1.8 16v | 193 | 13.0 | 1446 | 116 |
| C5 Break 2.0 16v | 203 | 11.0 | 1367 | 134 |
| C5 Break 2.0 16v Automatic | 194 | 13.2 | 1374 | 134 |
| C5 Break 3.0 V6 | 234 | 8.7 | 1522 | 207 |
| C5 Break 3.0i V6 | 227 | 8.8 | 1619 | 203 |
| CX 20 Break | 167 | 1390 | 106 | |
| CX 20 Familiale | 165 | 1400 | 106 | |
| CX 2000 Break Confort | 171 | 1385 | 102 | |
| CX 25 Diesel Turbo Break | 170 | 1520 | 95 | |
| CX 25 TRi Break | 195 | 1465 | 136 | |
| GS Club Break | 149 | 940 | 59 | |
| Xantia 2.0i 16v SX | 188 | 9.6 | 1375 | 135 |
| XM 2.5 Turbo D VSX Break | 192 | 13.1 | 1642 | 128 |
Citroen Hatchbacks
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| AX 14RD | 146 | 16.2 | 725 | 52 |
| BX DTR Turbo | 167 | 11.9 | 1065 | 90 |
| BX19 GTI 16v | 217 | 8.4 | 1073 | 160 |
| BX19 RD | 158 | 14.8 | 990 | 65 |
| C2 1.1 Advance | 158 | 16.1 | 950 | 61 |
| C2 1.6i 16v | 195 | 10.9 | 1055 | 108 |
| C3 1.4 Furio | 168 | 14.2 | 1000 | 73 |
| C3 1.4 HDi Elegance | 165 | 15.4 | 1050 | 68 |
| C3 1.4i Automatic | 162 | 17.7 | 1039 | 72 |
| C4 1.4 16v | 182 | 14.2 | 1175 | 88 |
| C4 1.6 HDi 92 Advance | 180 | 13.9 | 1250 | 90 |
| C4 2.0 VTS | 227 | 8.9 | 1300 | 177 |
| C6 2.7 V6 HDi | 230 | 8.9 | 1829 | 204 |
| C6 3.0 V6 | 230 | 9.4 | 1700 | 211 |
| C6 Lignage | 220 | 10.0 | 1600 | 194 |
| GS | 148 | 880 | 55 | |
| LN | 120 | 706 | 32 | |
| LNA | 126 | 710 | 35 | |
| Xantia Activa Turbo | 212 | 8.9 | 1410 | 150 |
| Xsara 1.8i SX | 182 | 13.1 | 1071 | 88 |
| Xsara 2.0i 16v VTS | 220 | 8.7 | 1190 | 161 |
| ZX 1.9D Turbo | 179 | 11.1 | 1102 | 92 |
| ZX Reflex | 167 | 11.9 | 1000 | 75 |
Citroen MPVs
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Berlingo 1.6 16v Multispace | 170 | 13.1 | 1250 | 109 |
| Berlingo Electrique | 95 | 1400 | 38 | |
| C4 Picasso 1.8i 16v | 185 | 11.7 | 1470 | 124 |
| C8 2.0 HDi Prestige | 190 | 12.5 | 1750 | 136 |
| Grand C4 Picasso 2.0i 16v Automatic | 190 | 12.2 | 1600 | 138 |
| Grand C4 Picasso HDi | 180 | 13.4 | 1539 | 107 |
Citroen Sedans
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| C4 2.0 HDi | 184 | 12.7 | 1410 | 108 |
| C5 1.8i 16v S Prestige | 201 | 11.4 | 1350 | 125 |
| C5 2.0 16v Automatic | 205 | 12.8 | 1583 | 138 |
| C5 2.0 HDi | 192 | 12.5 | 1385 | 107 |
| C5 2.2 HDi Automatic | 202 | 12.3 | 1520 | 131 |
| C5 HDi 136 DPSF | 204 | 11.3 | 1558 | 131 |
| CX 2000 Confort | 174 | 1265 | 102 | |
| CX 25 GTI Turbo 2 | 223 | 7.8 | 1370 | 166 |
| DS 21 Pallas | 187 | 11.2 | 1300 | 125 |
| GS Club Berline C Matic | 148 | 942 | 59 | |
| GS Pallas | 153 | 14.8 | 874 | 60 |
| Xantia 1.8 SX | 185 | 11.9 | 1231 | 103 |
| XM 2.0i | 193 | 11.2 | 1310 | 130 |
| XM 3.0i V6 24v | 235 | 8.6 | 1475 | 200 |
| Xsara Picasso 1.8i 16v | 187 | 12.6 | 1245 | 115 |


