Fastest Model, topspeed: Corvette C6 (290 km/h)
Fastest Model, acceleration: Corvette C6 (5.2 sec.)
Best Engine: Corvette C6 (404 hp)
Biggest Model: Tahoe 4X4 LT (2450 kg)
Biggest Engine: Impala Custom (V8, 6586 ccm)
Newest Model: Trans Sport
Chevrolet Convertibles
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Corvette 283 | 214 | 5.7 | 1350 | 283 |
| Corvette C6 | 290 | 5.2 | 1425 | 404 |
| SSR | 210 | 6.0 | 1800 | 390 |
Chevrolet Estates
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Equinox AWD | 180 | 9.0 | 1700 | 188 |
| HHR | 180 | 10.0 | 1400 | 151 |
| Nubira CDX | 194 | 10.4 | 1255 | 122 |
Chevrolet Coupes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Beretta GT | 201 | 8.6 | 1297 | 135 |
| Camaro | 190 | 1400 | 140 | |
| Camaro L-35 | 201 | 1403 | 325 | |
| Cobalt | 180 | 9.0 | 1250 | 147 |
| Impala Custom | 169 | 11.2 | 1972 | 170 |
| Monte Carlo Z34 | 220 | 8.8 | 1525 | 198 |
Chevrolet Hatchbacks
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Kalos 16v SE | 176 | 11.1 | 1048 | 92 |
| Kalos S | 157 | 13.7 | 980 | 72 |
| Malibu Maxx SS | 210 | 7.5 | 1500 | 243 |
| Matiz S | 145 | 18.2 | 775 | 52 |
| Tacuma CDX | 180 | 10.5 | 1300 | 121 |
Chevrolet MPVs
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Trans Sport | 177 | 11.2 | 1700 | 186 |
Chevrolet Offroads
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Tahoe 4X4 LT | 170 | 9.5 | 2450 | 323 |
Chevrolet Sedans
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Aveo 16v | 176 | 1040 | 94 | |
| Epica LS | 207 | 9.9 | 1434 | 142 |
| Evanda SX | 200 | 10.7 | 1400 | 131 |
| Impala SS | 225 | 6.5 | 307 | |
| Lacetti SE | 175 | 11.6 | 1146 | 92 |
| Nubira SX | 187 | 10.7 | 1155 | 109 |
Chevrolet SUVs
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Captiva VCDI LS 4WD | 186 | 10.6 | 1747 | 150 |
| Trailblazer 4X4 LT | 192 | 9.0 | 2050 | 273 |
| Trailblazer 4X4 SS | 180 | 6.0 | 2074 | 395 |


