Fastest Model, topspeed: Xtra-Raptor 1000 (230 km/h)
Fastest Model, acceleration: Xtra-Raptor 1000 (3 sec.)
Best Engine: V-Raptor 1000 (112 hp)
Biggest Model: Navigator 1000 (210 kg)
Biggest Engine: Xtra-Raptor 1000 (V2, 996 ccm)
Newest Model: Xtra-Raptor 1000
Cagiva Road bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 125 Mito | 150 | 7.5 | 118 | 32 |
| Mito N1 | 120 | 9.0 | 118 | 15 |
| Planet 125 | 120 | 9.0 | 118 | 15 |
| Raptor 1000 | 225 | 3.0 | 192 | 106 |
| Raptor 125 | 120 | 9.0 | 125 | 15 |
| Raptor 650 | 208 | 3.6 | 180 | 70 |
| River 500 | 160 | 6.5 | 160 | 34 |
| River 600 | 160 | 6.2 | 160 | 34 |
| Roadster 521 | 105 | 125 | 15 | |
| V-Raptor 1000 | 230 | 3.0 | 197 | 112 |
| V-Raptor 650 | 200 | 4.0 | 180 | 70 |
| Xtra-Raptor 1000 | 230 | 3.0 | 197 | 106 |
Cagiva Offroad bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Canyon 500 | 157 | 6.0 | 165 | 34 |
| Canyon 600 | 150 | 6.0 | 165 | 34 |
| Canyon 900 i.e. | 175 | 5.0 | 193 | 73 |
| Elefant 750 | 175 | 5.0 | 184 | 68 |
| Elefant 900 GT i.e. | 200 | 5.5 | 188 | 78 |
| Navigator 1000 | 221 | 3.4 | 210 | 97 |
| VMX 125 Cruiser | 135 | 88 | 38 | |
| W 12 350 | 140 | 152 | 28 | |
| W 16 600 | 145 | 6.9 | 155 | 34 |
Cagiva Sport bikes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 125 Mito 2 | 160 | 6.8 | 118 | 32 |
| 125 Mito EV Evoluzione | 170 | 7.0 | 129 | 34 |
| Freccia 125 C12R | 160 | 7.0 | 123 | 32 |
| Mito 125 | 160 | 7.0 | 129 | 32 |
| Mito 125 Carenata | 160 | 7.8 | 121 | 32 |
| Mito 125 Lawson Replica | 165 | 6.8 | 121 | 32 |
| Mito EV Evoluzione | 170 | 7.0 | 125 | 34 |


