Coupe produced by the company Bugatti.
Performance data and technical specs are based on the model from 1992.
Acceleration (0-100 km/h): 3.4 sec.
Topspeed (mph): 217
Acceleration (0-60 mph): 3.4 sec.
Cylinders: V12
Displacement: 3498 ccm (3.5 l)
Engine Power: 592 hp (441 kw)
Gears: Manual, 6-speed
Weight: 1418kg (3127 lbs)
Weight/Power ratio: 2.4 kg/hp
Power/Displacement ratio: 169.24 hp/l
Metric performance data, Bugatti EB110 SuperSport compared with similar cars:
| Bugatti EB110 SuperSport | Koenig C 62 | McLaren F1 | Vector W8 | |
| Topspeed (km/h): | 350 | 378 | 387 | 350 |
| Acceleration (0-100 km/h): | 3.4 | 3.5 | 3.6 | 4.3 |
| Power: | 592 hp (441 kw) | 588 hp (438 kw) | 627 hp (467 kw) | 634 hp (473 kw) |
| Weight (kg): | 1418 | 1100 | 1138 | 1550 |
English performance data, Bugatti EB110 SuperSport compared with similar cars:
| Bugatti EB110 SuperSport | Koenig C 62 | McLaren F1 | Vector W8 | |
| Topspeed (mph): | 217 | 235 | 240 | 217 |
| Acceleration (0-60 mph): | 3.4 | 3.5 | 3.6 | 4.3 |
| Power: | 592 hp (441 kw) | 588 hp (438 kw) | 627 hp (467 kw) | 634 hp (473 kw) |
| Weight (lbs): | 3127 | 2426 | 2509 | 3418 |


