Fastest Model, topspeed: M1 (262 km/h)
Fastest Model, acceleration: M6 (4.2 sec.)
Best Engine: M5 (507 hp)
Biggest Model: X5 4.8is (2275 kg)
Biggest Engine: 760Li (V12, 6000 ccm)
Newest Model: Z 07
BMW Convertibles
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 125i | 238 | 6.8 | 1585 | 215 |
| 125i Automatic | 236 | 7.4 | 1615 | 215 |
| 135i | 250 | 5.6 | 1675 | 302 |
| 135i Automatic | 250 | 5.7 | 1685 | 302 |
| 319/1 Sport | 130 | 780 | 55 | |
| 320Cd | 211 | 9.7 | 1680 | 148 |
| 320i | 228 | 9.1 | 1670 | 168 |
| 320i Automatic | 226 | 9.8 | 1700 | 168 |
| 327 Cabriolet | 126 | 1100 | 55 | |
| 327/28 | 140 | 1100 | 80 | |
| 328 | 150 | 10.4 | 830 | 79 |
| 329 Cabriolet | 109 | 880 | 45 | |
| 330i | 250 | 6.7 | 1780 | 268 |
| 330i Automatic | 250 | 6.9 | 1795 | 268 |
| 335i | 250 | 5.8 | 1810 | 302 |
| 335i Automatic | 250 | 6.0 | 1825 | 302 |
| 630i Automatic | 250 | 7.0 | 1825 | 268 |
| 635d | 250 | 6.6 | 1935 | 282 |
| 650i | 250 | 5.5 | 1935 | 362 |
| 650i Automatic | 250 | 5.6 | 1935 | 362 |
| M Roadster | 250 | 5.3 | 1375 | 320 |
| Z1 | 219 | 7.9 | 998 | 171 |
| Z3 1.8 | 187 | 8.1 | 1175 | 140 |
| Z3 1.8i | 196 | 10.4 | 1295 | 116 |
| Z3 2.2i | 224 | 7.9 | 1345 | 167 |
| Z3 2.2i Automatic | 220 | 8.9 | 1385 | 167 |
| Z3 2.5i | 206 | 6.7 | 1315 | 184 |
| Z3 2.5i Automatic | 206 | 6.8 | 1355 | 184 |
| Z3 2.8 Automatic | 217 | 6.9 | 1255 | 192 |
| Z3 3i | 240 | 6.0 | 1360 | 228 |
| Z3 3i Automatic | 236 | 6.3 | 1400 | 228 |
| Z3 M | 249 | 5.3 | 1393 | 317 |
| Z4 2.2i | 225 | 7.7 | 1325 | 167 |
| Z4 2.2i Automatic | 221 | 8.3 | 1360 | 167 |
| Z4 2.5i | 229 | 7.1 | 1198 | 177 |
| Z4 2.5i Automatic | 225 | 7.7 | 1375 | 174 |
| Z4 2.5si | 240 | 6.5 | 1360 | 215 |
| Z4 2.5si Automatic | 238 | 6.9 | 1395 | 215 |
| Z4 2i | 220 | 8.2 | 1295 | 148 |
| Z4 3i | 250 | 5.9 | 1365 | 228 |
| Z4 3i Automatic | 244 | 6.2 | 1385 | 228 |
| Z4 M Roadster | 250 | 5.0 | 1485 | 338 |
| Z8 | 250 | 4.7 | 1660 | 394 |
BMW Estates
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1800 | 160 | 1030 | 90 | |
| 316i LUX | 192 | 100 | ||
| 318i Automatic | 204 | 11.4 | 1535 | 127 |
| 318i SE | 203 | 10.9 | 1440 | 118 |
| 323i Sport Wagon | 206 | 7.6 | 1520 | 170 |
| 323i Sport Wagon Automatic | 206 | 8.8 | 1545 | 170 |
| 324td Automatic | 182 | 13.3 | 1320 | 113 |
| 325i | 243 | 7.2 | 1475 | 218 |
| 525i 24v | 223 | 9.0 | 1570 | 189 |
| 535xi Wagon Automatic | 241 | 5.8 | 1880 | 300 |
| 545i | 250 | 5.9 | 1795 | 328 |
| 545i Automatic | 250 | 6.0 | 1800 | 328 |
BMW Coupes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1600 GT Frua | 190 | 890 | 116 | |
| 2.5 CS | 200 | 9.9 | 1400 | 148 |
| 2000 C | 167 | 1200 | 100 | |
| 2000 CS | 177 | 10.4 | 1150 | 120 |
| 2800 CS | 200 | 8.3 | 1290 | 168 |
| 3 CS | 211 | 8.0 | 1374 | 178 |
| 3 CSi | 224 | 7.5 | 1374 | 200 |
| 3 CSL | 222 | 7.5 | 1270 | 203 |
| 3000 GT Frua | 195 | 10.0 | 157 | |
| 318Ci | 219 | 9.2 | 1395 | 148 |
| 318Ci Automatic | 215 | 10.1 | 1435 | 148 |
| 318is 16v | 213 | 10.0 | 1240 | 140 |
| 3200 CS | 200 | 14.0 | 1500 | 160 |
| 320Cd Automatic | 213 | 9.1 | 1505 | 148 |
| 320Ci | 226 | 8.3 | 1470 | 168 |
| 320Ci Automatic | 223 | 9.4 | 1505 | 168 |
| 323Ci | 206 | 7.1 | 1430 | 170 |
| 323Ci Automatic | 206 | 8.2 | 1457 | 170 |
| 325Ci | 240 | 7.3 | 1495 | 189 |
| 325Ci Automatic | 237 | 8.4 | 1530 | 189 |
| 325i SE | 232 | 8.1 | 1380 | 192 |
| 325is | 206 | 7.8 | 1370 | 189 |
| 328 MM | 220 | 780 | 134 | |
| 330Cd | 242 | 7.2 | 1615 | 201 |
| 330Cd Automatic | 235 | 7.4 | 1630 | 201 |
| 330Ci | 250 | 6.5 | 1505 | 228 |
| 330Ci Automatic | 247 | 7.0 | 1540 | 228 |
| 503 | 190 | 1501 | 162 | |
| 628 CSi | 208 | 1460 | 181 | |
| 628 CSi Automatic | 200 | 181 | ||
| 630 CS | 211 | 1451 | 182 | |
| 630Ci | 250 | 6.5 | 1565 | 254 |
| 630Ci Automatic | 250 | 6.7 | 1580 | 254 |
| 630i | 250 | 6.2 | 1605 | 268 |
| 633 CSi | 216 | 8.1 | 1470 | 197 |
| 635 CSi Automatic | 216 | 8.4 | 1480 | 216 |
| 645Ci | 250 | 5.6 | 1690 | 328 |
| 645Ci Automatic | 250 | 5.9 | 1695 | 328 |
| 700 | 121 | 601 | 30 | |
| 840 Ci | 250 | 6.8 | 1889 | 282 |
| 850 Ci | 250 | 6.5 | 1910 | 322 |
| 850 CSi | 250 | 6.0 | 1865 | 380 |
| 850i | 251 | 7.1 | 1792 | 296 |
| 850i Automatic | 251 | 7.4 | 296 | |
| M | 250 | 5.3 | 1375 | 320 |
| M1 | 262 | 5.9 | 1300 | 273 |
| M3 | 250 | 4.9 | 1655 | 414 |
| M3 CSL | 259 | 4.9 | 1385 | 355 |
| M3 GT | 250 | 5.9 | 1460 | 291 |
| M6 | 250 | 4.2 | 1785 | 500 |
| M635 CSi | 254 | 6.7 | 1505 | 282 |
| X | 201 | 184 | ||
| Z 07 | 250 | 6.0 | 1200 | 400 |
| Z4 3si | 250 | 6.8 | 1395 | 262 |
| Z4 3si Automatic | 250 | 6.9 | 1425 | 262 |
| Z4 M | 250 | 5.0 | 1348 | 343 |
BMW Hatchbacks
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 116i | 200 | 10.8 | 1175 | 115 |
| 116i Automatic | 202 | 11.1 | 1355 | 120 |
| 118d | 210 | 9.0 | 1395 | 141 |
| 118d Automatic | 210 | 9.0 | 1410 | 141 |
| 118i | 210 | 8.7 | 1340 | 141 |
| 118i Automatic | 210 | 9.2 | 1365 | 141 |
| 120d | 228 | 7.5 | 1440 | 175 |
| 120d Automatic | 226 | 7.7 | 1445 | 175 |
| 120i | 224 | 7.7 | 1365 | 168 |
| 120i Automatic | 222 | 8.3 | 1385 | 168 |
| 123d | 238 | 7.0 | 1495 | 201 |
| 130i | 250 | 6.0 | 1400 | 261 |
| 130i Automatic | 250 | 6.2 | 1475 | 261 |
| 316g Compact | 177 | 15.6 | 86 | |
| 316i Compact | 192 | 11.9 | 1250 | 105 |
| 316ti Compact | 201 | 10.9 | 1375 | 113 |
| 316tiA Compact | 196 | 11.9 | 1395 | 113 |
| 318td Compact | 202 | 10.5 | 1470 | 113 |
| 318tds Compact | 175 | 13.9 | 1290 | 90 |
| 318ti Compact | 214 | 9.3 | 1375 | 140 |
| 318ti Compact Automatic | 203 | 10.8 | 1315 | 140 |
| 318tiA Compact | 211 | 10.2 | 1395 | 140 |
| 320td Compact | 214 | 8.9 | 1470 | 148 |
| 320tdA Compact | 211 | 9.1 | 1505 | 148 |
| 323ti Compact | 230 | 7.8 | 168 | |
| 325ti Compact | 235 | 7.1 | 1480 | 189 |
| 325tiA Compact | 227 | 8.2 | 1505 | 189 |
BMW Offroads
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| X3 2.5i | 208 | 8.9 | 1815 | 189 |
| X3 2.5i Automatic | 208 | 9.8 | 1840 | 189 |
| X3 2.5si | 210 | 8.5 | 1805 | 215 |
| X3 2.5si Automatic | 221 | 8.9 | 1830 | 215 |
| X3 2d | 198 | 10.2 | 1820 | 148 |
| X3 2i | 198 | 11.5 | 1730 | 148 |
| X3 3d | 210 | 7.4 | 1880 | 215 |
| X3 3d Automatic | 220 | 7.7 | 1885 | 215 |
| X3 3i | 224 | 7.8 | 1835 | 228 |
| X3 3i Automatic | 221 | 8.1 | 1840 | 228 |
| X3 3sd | 240 | 6.6 | 1950 | 282 |
| X3 3si | 210 | 7.2 | 1815 | 268 |
| X3 3si Automatic | 232 | 7.5 | 1840 | 268 |
| X5 3d Automatic | 210 | 8.8 | 2180 | 215 |
| X5 3i | 210 | 8.3 | 2070 | 228 |
| X5 3i Automatic | 202 | 8.8 | 2095 | 228 |
| X5 4.4i | 240 | 7.0 | 2195 | 315 |
| X5 4.6is | 240 | 6.5 | 2180 | 342 |
| X5 4.8is | 246 | 6.1 | 2275 | 355 |
BMW Convertibles
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 315/1 Sport | 121 | 750 | 40 | |
| 507 | 217 | 165 | ||
| Wartburg | 85 | 410 | 18 |
BMW Sedans
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1500 | 150 | 1043 | 80 | |
| 1502 | 155 | 980 | 73 | |
| 1600 | 161 | 920 | 85 | |
| 1602 | 159 | 940 | 83 | |
| 1800 TI | 171 | 11.0 | 990 | 108 |
| 1800 TI Special Execution | 180 | 990 | 128 | |
| 2.8 L | 200 | 1440 | 168 | |
| 2000 | 168 | 12.4 | 1130 | 100 |
| 2000 Tii | 190 | 1140 | 130 | |
| 2002 | 171 | 940 | 98 | |
| 2002 Automatic | 166 | 10.4 | 995 | 98 |
| 2002 Tii | 193 | 8.2 | 1026 | 130 |
| 2002 Turbo | 209 | 7.3 | 1060 | 167 |
| 2500 | 195 | 10.4 | 1295 | 148 |
| 2600 L | 165 | 1425 | 108 | |
| 2800 | 200 | 9.4 | 1334 | 168 |
| 3 L | 200 | 1470 | 178 | |
| 3 S | 204 | 8.5 | 1380 | 170 |
| 3 Si | 214 | 8.5 | 1433 | 200 |
| 3.3 L | 209 | 1450 | 190 | |
| 303 Saloon | 90 | 820 | 30 | |
| 309 Saloon | 80 | 750 | 22 | |
| 315 | 154 | 1010 | 75 | |
| 315 Saloon | 100 | 830 | 34 | |
| 316 | 175 | 990 | 88 | |
| 316 Automatic | 171 | 88 | ||
| 316i | 200 | 12.4 | 1360 | 103 |
| 316i Automatic | 195 | 13.6 | 1395 | 103 |
| 318 tds | 183 | 13.5 | 1293 | 90 |
| 318d | 210 | 9.3 | 1505 | 141 |
| 318d Automatic | 199 | 11.3 | 1500 | 113 |
| 318i | 208 | 10.0 | 1300 | 129 |
| 318iS | 207 | 9.4 | 1200 | 134 |
| 319 Saloon | 116 | 850 | 45 | |
| 320 Saloon | 109 | 35.0 | 1000 | 45 |
| 320d | 230 | 7.9 | 1505 | 175 |
| 320d Automatic | 228 | 8.0 | 1520 | 175 |
| 320is | 231 | 7.5 | 1218 | 189 |
| 320si | 225 | 8.7 | 1350 | 171 |
| 321 Saloon | 109 | 35.0 | 1000 | 45 |
| 323i | 206 | 7.1 | 1430 | 170 |
| 323i Automatic | 206 | 8.2 | 1457 | 170 |
| 324d | 161 | 15.5 | 1260 | 85 |
| 324td | 187 | 11.9 | 1260 | 113 |
| 325d | 235 | 7.4 | 1600 | 194 |
| 325d Automatic | 233 | 7.6 | 1610 | 194 |
| 325e | 197 | 9.6 | 1160 | 126 |
| 325i Automatic | 242 | 7.7 | 1520 | 215 |
| 325iX | 212 | 9.2 | 1280 | 168 |
| 325iX Automatic | 206 | 11.2 | 1300 | 168 |
| 325td cat | 198 | 12.0 | 1335 | 116 |
| 325xi | 242 | 7.5 | 1615 | 215 |
| 325xi Automatic | 236 | 8.1 | 1635 | 215 |
| 326 Saloon | 116 | 35.0 | 1125 | 50 |
| 328Ci | 242 | 7.0 | 191 | |
| 328i | 206 | 6.6 | 1450 | 193 |
| 328i Automatic | 206 | 7.2 | 1477 | 193 |
| 330d | 250 | 6.7 | 1610 | 228 |
| 330d Automatic | 248 | 6.8 | 1625 | 228 |
| 330xd | 242 | 6.6 | 1710 | 228 |
| 330xd Automatic | 240 | 6.7 | 1725 | 228 |
| 330xi | 250 | 6.4 | 1655 | 254 |
| 330xi Automatic | 250 | 6.9 | 1655 | 254 |
| 335 | 145 | 1300 | 90 | |
| 335d | 250 | 6.2 | 1655 | 282 |
| 502 | 166 | 1334 | 105 | |
| 518 | 164 | 13.7 | 1140 | 90 |
| 518i | 194 | 12.4 | 1360 | 111 |
| 520 | 180 | 12.0 | 1350 | 120 |
| 520d | 223 | 8.6 | 1585 | 161 |
| 520d Automatic | 223 | 8.7 | 1595 | 161 |
| 520i | 224 | 8.7 | 1535 | 168 |
| 520i 24v | 206 | 9.6 | 1540 | 145 |
| 520i 24v Automatic | 207 | 148 | ||
| 520i Automatic | 224 | 9.6 | 1565 | 168 |
| 523i | 235 | 8.2 | 1575 | 187 |
| 523i Automatic | 236 | 8.7 | 1600 | 187 |
| 523Li | 227 | 9.6 | 1595 | 175 |
| 524td | 192 | 12.9 | 1480 | 114 |
| 524td Automatic | 190 | 13.9 | 114 | |
| 525 | 193 | 1350 | 148 | |
| 525 tds | 211 | 10.1 | 1563 | 143 |
| 525 tds Automatic | 205 | 141 | ||
| 525d | 237 | 7.6 | 1655 | 194 |
| 525d Automatic | 235 | 7.7 | 1670 | 194 |
| 525e | 185 | 9.6 | 1250 | 123 |
| 525e Automatic | 183 | 123 | ||
| 525i | 248 | 7.1 | 1585 | 215 |
| 525i 24v Automatic | 227 | 10.6 | 1573 | 189 |
| 525i Automatic | 246 | 7.7 | 1605 | 215 |
| 525ix 24v | 220 | 9.5 | 1570 | 189 |
| 525Li | 242 | 8.7 | 1600 | 215 |
| 525xi | 240 | 7.9 | 1700 | 215 |
| 525xi Automatic | 234 | 8.2 | 1720 | 215 |
| 528 | 196 | 8.0 | 165 | |
| 528i | 241 | 6.5 | 1590 | 230 |
| 528i Automatic | 241 | 7.1 | 1620 | 230 |
| 528xi | 241 | 7.1 | 1710 | 230 |
| 528xi Automatic | 241 | 7.6 | 1730 | 230 |
| 530 | 200 | 1425 | 177 | |
| 530d | 250 | 6.8 | 1665 | 232 |
| 530d Automatic | 248 | 6.8 | 1675 | 232 |
| 530i | 250 | 6.3 | 1605 | 268 |
| 530i Automatic | 250 | 6.5 | 1615 | 268 |
| 530Li | 250 | 7.2 | 1605 | 255 |
| 530xd | 242 | 6.6 | 1760 | 232 |
| 530xd Automatic | 240 | 6.8 | 1780 | 232 |
| 530xi | 250 | 6.6 | 1710 | 268 |
| 530xi Automatic | 250 | 6.8 | 1720 | 268 |
| 535d | 250 | 6.4 | 1735 | 282 |
| 535i | 241 | 5.6 | 1660 | 300 |
| 535i Automatic | 241 | 5.7 | 1680 | 300 |
| 535i SE | 227 | 7.4 | 1610 | 211 |
| 535xi Automatic | 241 | 5.6 | 1790 | 300 |
| 540i | 250 | 6.2 | 1725 | 302 |
| 540i Automatic | 250 | 6.3 | 1735 | 302 |
| 550i | 250 | 5.2 | 1735 | 362 |
| 550i Automatic | 250 | 5.3 | 1735 | 362 |
| 728 | 193 | 9.8 | 1530 | 170 |
| 728i | 225 | 9.6 | 1805 | 193 |
| 730i | 244 | 7.8 | 1800 | 258 |
| 730i Automatic | 222 | 10.6 | 1620 | 185 |
| 730Ld | 250 | 7.8 | 1940 | 228 |
| 730Li | 244 | 7.9 | 1835 | 254 |
| 732i | 208 | 8.4 | 1500 | 197 |
| 735i | 250 | 7.5 | 1935 | 268 |
| 735i Automatic | 230 | 9.1 | 1620 | 208 |
| 735iL | 250 | 7.5 | 1975 | 268 |
| 740d | 250 | 7.4 | 2090 | 254 |
| 740i | 250 | 6.8 | 1895 | 302 |
| 740iL | 249 | 7.0 | 1965 | 286 |
| 740Li | 250 | 6.9 | 1935 | 302 |
| 745d | 250 | 6.6 | 2050 | 330 |
| 745i | 250 | 6.7 | 1945 | 328 |
| 745i Automatic | 227 | 1590 | 252 | |
| 745Li | 250 | 6.3 | 1985 | 328 |
| 750i | 250 | 5.9 | 1910 | 362 |
| 750iL | 249 | 6.5 | 2048 | 326 |
| 750Li | 250 | 6.0 | 1950 | 362 |
| 760i | 250 | 5.5 | 2105 | 439 |
| 760Li | 250 | 5.6 | 2175 | 445 |
| M3 Evolution | 250 | 5.5 | 1535 | 317 |
| M3 Evolution II | 237 | 6.7 | 1200 | 217 |
| M5 | 250 | 4.7 | 1750 | 507 |
| M535i | 228 | 7.2 | 1391 | 218 |
| M535i Automatic | 223 | 6.8 | 1519 | 218 |
BMW SUVs
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| X3 2.0D | 198 | 10.2 | 1725 | 150 |
| X5 3d | 216 | 8.3 | 231 | |
| X6 xDrive30d | 220 | 8.0 | 2150 | 232 |
| X6 xDrive35d | 236 | 6.9 | 2185 | 282 |
| X6 xDrive35i | 240 | 6.7 | 2145 | 302 |
| X6 xDrive50i | 250 | 5.4 | 2265 | 401 |


