Fastest Model, topspeed: Hunaudieres (350 km/h)
Fastest Model, acceleration: Continental GT Speed (4.5 sec.)
Best Engine: Hunaudieres (623 hp)
Biggest Model: Azure Drophead (2625 kg)
Biggest Engine: Hunaudieres (W16, 8004 ccm)
Newest Model: Eight
Bentley Convertibles
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 8-Litre | 177 | 2540 | 200 | |
| Azure Drophead | 274 | 6.7 | 2625 | 456 |
| Continental GTC | 312 | 5.1 | 2465 | 560 |
| Continental R | 233 | 6.9 | 2423 | 315 |
Bentley Coupes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 3.5-Litre | 145 | 1118 | ||
| Continental GT | 323 | 4.8 | 2340 | 560 |
| Continental GT Speed | 325 | 4.5 | 2350 | 602 |
| Continental T | 249 | 5.8 | 2450 | 400 |
| Hunaudieres | 350 | 623 |
Bentley Sedans
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 3-Litre | 129 | 1778 | 70 | |
| 4.5-Litre | 148 | 1626 | 100 | |
| 4.5-Litre Supercharged | 166 | 1727 | 175 | |
| 6.5-Litre | 129 | 2134 | 147 | |
| Arnage R | 249 | 6.3 | 2585 | 400 |
| Arnage RL | 270 | 6.0 | 2600 | 456 |
| Arnage T | 270 | 5.5 | 2585 | 450 |
| Brooklands | 225 | 7.9 | 2470 | 300 |
| Continental Flying Spur | 312 | 5.2 | 2455 | 560 |
| Eight | 200 | 10.0 | 2250 | 215 |
| Mk VI Saloon | 161 | 15.0 | 1854 | |
| Mulsanne | 208 | 10.0 | 2245 | 201 |
| Mulsanne Turbo | 217 | 7.0 | 2250 | 328 |
| Mulsanne Turbo R | 220 | 2410 | 320 | |
| R-Type | 164 | 13.8 | 1880 | |
| R-Type Continental | 188 | 1651 | ||
| S1 Continental | 192 | 1880 |


