Fastest Model, topspeed: Montego 2 EFi (183 km/h)
Fastest Model, acceleration: Montego 2 EFi (9.6 sec.)
Best Engine: A135 Princess IV (150 hp)
Biggest Model: A135 Princess II (2020 kg)
Biggest Engine: A135 Princess II (S6, 3990 ccm)
Newest Model: Montego 2 EFi
Austin Convertibles
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| A40 | 127 | 965 | 50 | |
| A90 Atlantic | 135 | 22.2 | 1359 | 88 |
Austin Estates
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| A40 Countryman | 122 | 763 | 49 |
Austin Coupes
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| A30 | 100 | 685 | 28 | |
| A40 Somerset | 113 | 33.9 | 1000 | 42 |
Austin Hatchbacks
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| Maestro 1.3 City | 154 | 875 | 68 | |
| Maestro 1.6 HL | 164 | 12.0 | 950 | 86 |
| Metro 1 | 138 | 18.2 | 771 | 47 |
Austin Sedans
| Model | Topspeed (km/h) | Acc. (0-100 km/h, sec.) | Weight (kg) | Power (hp) |
| 1300 | 140 | 776 | 60 | |
| 1300 GT | 148 | 855 | 70 | |
| 16 | 121 | 1343 | 64 | |
| 1800 | 146 | 1155 | 86 | |
| 1800S | 161 | 1156 | 96 | |
| 2200 | 163 | 1181 | 110 | |
| 3-Litre | 161 | 1524 | 120 | |
| 3-Litre De Luxe | 161 | 1500 | 124 | |
| 7 Gordon England | 76 | 441 | 11 | |
| A125 | 132 | 2000 | 125 | |
| A135 Princess II | 138 | 19.5 | 2020 | 130 |
| A135 Princess IV | 159 | 2019 | 150 | |
| A40 Farina I | 113 | 761 | 34 | |
| A55 Cambridge | 122 | 1118 | 55 | |
| A60 Cambridge | 129 | 1120 | 61 | |
| A70 | 134 | 1270 | 64 | |
| A70 Hereford | 134 | 22.3 | 1280 | 67 |
| A99 | 162 | 1530 | 108 | |
| Allegro 1100 | 134 | 800 | 49 | |
| Allegro 1100 De Luxe | 128 | 823 | 45 | |
| Allegro 1300 | 135 | 820 | 59 | |
| Allegro 1750 | 154 | 838 | 80 | |
| Maxi | 142 | 978 | 80 | |
| Maxi HL | 163 | 1000 | 95 | |
| Mini 1275 GT | 140 | 14.5 | 655 | 57 |
| Mini 850 | 116 | 24.9 | 640 | 34 |
| Mini City E | 135 | 19.7 | 615 | 41 |
| Mini Clubman | 119 | 22.3 | 638 | 40 |
| Mini Cooper | 135 | 584 | 55 | |
| Mini Cooper 1071S | 145 | 686 | 68 | |
| Mini Cooper 1275S | 154 | 11.2 | 650 | 76 |
| Montego 1.3 | 154 | 950 | 68 | |
| Montego 1.6 L | 166 | 11.5 | 1020 | 86 |
| Montego 2 DSL Turbo | 163 | 13.2 | 1100 | 81 |
| Montego 2 EFi | 183 | 9.6 | 1043 | 115 |


